Descendants of John Baptist Buckman of St. Mary's County, Maryland
Seventh Generation
Revision Date: 6 February 2017
2643. James Thomas DOB 5/25/1907
James married Beatrice Cecilia Jenkins the daughter of John R Jenkins and Clare Belle Whelan.
They had the following children:
3925 | F | i | Cecilia Ann | BUCKMAN | b 8/19/1931 |
3926 | M | ii | James Truman | BUCKMAN | b 2/10/1933 |
3927 | F | iii | Georgia Marie | BUCKMAN | b 8/15/1935 |
3928 | M | iv | William Thomas | BUCKMAN | b 2/4/1937 |
3929 | M | v | John Robert | BUCKMAN | b 3/20/1939 |
3930 | M | vi | Marcus Lee | BUCKMAN | b 1/10/1941 |
3931 | M | vii | Charles Willard | BUCKMAN | b 2/3/1944 |
3932 | F | viii | Clara Frances | BUCKMAN | b 7/10/1946 |
3933 | M | ix | Stephen Wayne | BUCKMAN | b 8/23/1948 |
3934 | F | x | Mary Virginia | BUCKMAN | b 8/27/1950 |
3935 | M | xi | Raymond Lloyd | BUCKMAN | b 6/28/1955 |
2644. William Robert
William married Mary Lea Willett.
They had the following children:
3936 | M | i | Robert Donald | BUCKMAN | b 6/8/1932 |
3937 | F | ii | Mary Margaret | BUCKMAN | b 3/8/1934 |
3938 | M | iii | James Elbert | BUCKMAN | b 3/29/1936 |
3939 | F | iv | Bernadette | BUCKMAN | b 7/7/1938 |
3940 | M | v | Joseph Richard | BUCKMAN | b 3/3/1940 |
3941 | F | vi | Frances Elizabeth | BUCKMAN | b 8/2/1942 |
3942 | F | vii | Doris Lee | BUCKMAN | b 12/16/1944 |
3943 | M | viii | Charles Henry | BUCKMAN | b 1/29/1946 |
3944 | F | ix | Patricia Ann | BUCKMAN | b 2/28/1948 |
3945 | F | x | Debra Jane | BUCKMAN | b 4/29/1950 |
3946 | M | xi | John Wesley | BUCKMAN | b 9/11/1952 |
3847 | M | xii | William Harold | BUCKMAN | b 9/24/1954 |
2646. Joseph Willard DOB 4/14/1916
Joseph married Ann Louise LaRue on 19/30/1940.
They had the following children:
3856 | M | i | Charles Herbert | BUCKMAN | b 12/19/1942 |
3857 | F | ii | Sheridan Ann | BUCKMAN | b 10/31/1944 |
3858 | F | iii | Mary Frieda | BUCKMAN | b 2/18/1946 |
3859 | M | iv | James Willard | BUCKMAN | b 2/1/1948 |
3860 | F | v | Bonnie Rachel | BUCKMAN | b 7/10/1951 |
3861 | F | vi | Rebecca Josephine | BUCKMAN | b 2/5/1954 |
2648. Charles Ulric DOB 4/20/1922
Charles married Agnes Lucille Alvey on 12/16/1941
They had the following children:
3864 | M | i | Jerome Lee | BUCKMAN | b 8/12/1942 | |
3865 | F | ii | Martha Joyce | BUCKMAN | b 7/18/1943 | |
3866 | F | iii | Sandra Fay | BUCKMAN | b 11/27/1944 | |
3867 | M | iv | Charles Earnest | BUCKMAN | b 2/13/1946 | |
3868 | M | v | Paul Ulric | BUCKMAN | b 11/17/1947 | |
3869 | M | vi | James Barry | BUCKMAN | b 3/15/1950 | |
3870 | M | vii | William Kenneth | BUCKMAN | b 12/24/1951 | |
3871 | F | viii | Belinda Ann | BUCKMAN | b 1/20/1954 | |
3872 | F | ix | Patricia Gayle | BUCKMAN | b 3/31/1956 | |
3873 | F | x | Sara Kaye | BUCKMAN | b 6/1/1959 | |
3874 | F | xi | Donna Marie | BUCKMAN | b 10/28/1960 | |
3875 | F | xii | Robbie Lynn | BUCKMAN | b 6/4/1963 | |
3876 | F | xiii | Lisa Renee | BUCKMAN | b 12/21/1965 |
2649. Francis Utley "Shote" DOB 4/9/1925
Francis married Dorothy Riggs.
They had the following children:
M | i | John Darriel (deceased) | BUCKMAN | b 8/17/1944 | ||
F | ii | Evelyn Ann (deceased) | BUCKMAN | b 12/4/1945 | ||
M | iii | Richard Dennis | BUCKMAN | b 4/20/1947 | ||
F | iv | Frances Louise | BUCKMAN | b 7/16/1948 | ||
M | v | David Rascoe | BUCKMAN | b 8/6/1949 | ||
F | vi | Marie Ellen | BUCKMAN | b 12/1/1950 | ||
M | vii | Charles Daniel | BUCKMAN | b 2/5/1952 | ||
M | viii | Martin Dale | BUCKMAN | b 2/9/1953 | ||
M | ix | Dwight Patrick | BUCKMAN | b 5/10/1954 | ||
M | x | William Dawson | BUCKMAN | b 7/1/1955 | ||
F | xi | Brenda Katherine | BUCKMAN | b 5/25/1956 | ||
F | xii | Mary Lucy | BUCKMAN | b 5/14/1957 | ||
M | xiii | James Douglas | BUCKMAN | b 5/20/1958 | ||
M | xiv | Damon Roger | BUCKMAN | b 4/28/1959 | ||
M | xv | Michael Dwayne | BUCKMAN | b 4/7/1960 | ||
F | xvi | Rhonda Sue | BUCKMAN | b 5/28/1961 | ||
M | xvii | Edward Darnell | BUCKMAN | b 10/19/1962 | ||
M | xviii | Joseph Darren | BUCKMAN | b 12/14/1964 | ||
F | xix | Barbara Jean | BUCKMAN | b 9/8/1967 |
2731. Joseph Eastern, Jr. married Mary Ellen Parish
They had the following children:
3931 | M | i | Billy Joe | 8/18/1941 | |||
3932 | F | ii | Dianna Joyce | 7/29/1944 | |||
3933 | F | iii | Judy Ann | 8/7/1948 | |||
3934 | M | iv | Mark Alan | 4/27/1955 | |||
3935 | M | v | Donald Ray | 10/31/1956 | |||
3936 | M | vi | Randall Scott | 7/14/1958 | b 5/19/1968 | Died from explosion |
2737. Matthew Lee
Matt was born at Our Lady of Mercy Hospital in Morganfield, Ky. on September 14, 1945. He graduated from St. Agnes High School in May, 1963 and from Brescia College in May, 1967 with a BA in History. He moved to Louisville, Ky in June, 1967 and resided there until April, 1978 when he moved to Atlanta, Ga. He also resided on St. Simons Island, Ga. from July, 1991 until November, 1997 where he owned Computer Services a small accounting and computer services company with two other partners. He moved to Douglasville, Ga. in 1997. Matt completed advanced professional certification in insurance as a Fellow Life Management Institute and in project management as a Project Management Professional. Matt has earned excellence awards from Corbel and AT&T. Matt has served as president of the Morganfield Lions Club where he was awarded the Finis E Davis Fellow, twice named Lion of the Year and received numerous certificates of appreciation from Lions Club International. He has also served on the Parish Council and Finance Committee for St. Agnes Church during which time he received the Sophia Award for distinguised service from the Diocese of Owensboro and a Waterford Cross by St. Agnes Parish.
Matt taught school from September, 1967 until May, 1969. He joined Capital Holding Corporation in August, 1969 as a Systems Analyst. He remained with Capital Holding, with a short break in service when he worked for Citizen's Fidelity Bank, until April, 1978. Matt joined Insurance Systems of America as a Project Management consultant where he remained until June, 1980. Matt joined Alexander Howden Group, US in June, 1980 as Manager of IT for Atlanta International Insurance Company. Matt was subsequently named Vice President of IT. He remained there until May, 1985 when he joined AdTech, Inc. a spinoff from Insurance Systems of America as Director of Consulting Services and remained there until January, 1990. Matt became Sr. Vice President - Research and Development for Leader Systems in January, 1990 before the company was dissolved and in May, 1991 he began a long and successful career as an IT consultant for a number of national and international companies including: Corbel, AT&T, Delta Airlines, Jacksonville Electric Authority, Freddie Mac and Fannie Mae.
After retirement in March, 2008 Matt returned to his birth place in Union County, Ky where he continues his involvement in computer related software development in his privately owned company SunTechIT for Union County, Ky governmental institutions including the Union Couty Planning Commission where he received a grant to implement an ESRI Geographic Information System and data base server. He continues to work on various web page development projects using Content Management Systems tools and techniques.
Matt married (m/1) Nikki Bleuel on July 11, 1966.
They had the following children:
3951 | F | i | Erika Leigh | b 1/11/1967 | ||
3952 | M | ii | Jon Matthew | b 7/20/1968 |
Matt married (m/2) Lynn Tugwood Bradshaw on May 17, 1980. Lynn had one son, Doran Bradshaw. Matt resides in pleasant retirement since April, 2008 with Lynn in Waverly, Ky.
[Invoice for Hospital Services at birth. Note daily rate of $6.00.]
2738. William Larkin
Lark married Sharon Rose Thompson on ...
They had the following children:
None | M | i | Chad | b | ||
None | F | ii | Andrea | b |